| Type | Title | Author | Replies | Last updated |
|---|---|---|---|---|
| Document | USING ACCELEROMETRIC AND GYROSCOPIC DATA TO IMPROVE BLOOD PRESSURE PREDICTION FROM PULSE TRANSIT TIME USING RECURRENT NEURAL NETWORK | Shrimanti Ghosh | 0 | 7 years 8 months ago |
| Document | Automated 3D Muscle Segmentation From MRI Data Using Convolutional Neural Network | Shrimanti Ghosh | 0 | 8 years 3 months ago |
| Document | Automated 3D Muscle Segmentation From MRI Data Using Convolutional Neural Network | Shrimanti Ghosh | 0 | 8 years 3 months ago |
| Document | Automated 3D Muscle Segmentation From MRI Data Using Convolutional Neural Network | Shrimanti Ghosh | 0 | 8 years 3 months ago |
| Document | Automated 3D Muscle Segmentation From MRI Data Using Convolutional Neural Network | Shrimanti Ghosh | 0 | 8 years 3 months ago |

