| Type | Title | Author | Replies | Last updated |
|---|---|---|---|---|
| Document | Dense Optical Flow for the Reconstruction of Weakly Textured and Structured Surfaces: Application to Endoscopy | Christian Daul | 0 | 6 years 1 month ago |
| Document | Dense Optical Flow for the Reconstruction of Weakly Textured and Structured Surfaces: Application to Endoscopy | Christian Daul | 1 | 6 years 2 months ago |
| Document | Dense Optical Flow for the Reconstruction of Weakly Textured and Structured Surfaces: Application to Endoscopy | Christian Daul | 1 | 6 years 2 months ago |
| Document | Dense Optical Flow for the Reconstruction of Weakly Textured and Structured Surfaces: Application to Endoscopy | Christian Daul | 1 | 6 years 2 months ago |
| Document | MOSAICING OF IMAGES WITH FEW TEXTURES AND STRONG ILLUMINATION CHANGES: APPLICATION TO GASTROSCOPIC SCENES | Christian Daul | 0 | 7 years 1 month ago |
| Document | MOSAICING OF IMAGES WITH FEW TEXTURES AND STRONG ILLUMINATION CHANGES: APPLICATION TO GASTROSCOPIC SCENES | Christian Daul | 0 | 7 years 1 month ago |

