| Type | Title | Author | Replies | Last updated |
|---|---|---|---|---|
| Document | FAULT DETECTION USING ATTENTION MODELS BASED ON VISUAL SALIENCY | Muhammad Amir Shafiq | 0 | 7 years 7 months ago |
| Document | Saliency Detection for Seismic Applications Using Multi-dimensional Spectral Projections and Directional Comparisons | Muhammad Amir Shafiq | 0 | 8 years 2 months ago |
| Document | Saliency Detection for Seismic Applications Using Multi-dimensional Spectral Projections and Directional Comparisons | Muhammad Amir Shafiq | 0 | 8 years 2 months ago |
| Document | Seismic Interpretation of Migrated Data Using Edge-based Geodesic Active Contours | Muhammad Amir Shafiq | 0 | 8 years 9 months ago |
| Document | Phase Congruency for Image Understanding with Applications in Computational Seismic Interpretation | Muhammad Amir Shafiq | 0 | 8 years 9 months ago |



